| Management number | 228573985 | Release Date | 2026/05/31 | List Price | US$56.00 | Model Number | 228573985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716736431932 |
|---|---|
| ASIN | B094DY31JM |
| size | One Size |
| Brand | SMITH |
| Color | Sky Tortoise / Chromapop Glass Polarized Blue Mirror |
| Pattern | tortoise shell with blue mirror lenses |
| Fit Type | regular |
| Material | Plastic |
| Lens Type | ChromaPop Polarized Glass |
| Arm Length | 135 Millimeters |
| Item Shape | Round |
| Lens Color | Sky Tortoise / ChromaPop Glass Polarized Blue Mirror |
| Lens Width | 53 Millimeters |
| Sport Type | Boating, Cycling, Fishing, Outdoor Lifestyle, Running |
| Style Name | Rockaway |
| Unit Count | 1 Count |
| Item Weight | 0.28 Pounds |
| Bridge Width | 18 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | 204316JBW52QG |
| Frame Coverage | Full-Frame |
| Item Type Name | Smith Rockaway Sport & Performance Sunglasses - Sky Tortoise | Chromapop Glass Polarized Blue Mirror |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Glass |
| Frame Material Type | composite |
| Included Components | Smith Rockaway Sport & Performance Sunglasses - Sky Tortoise | Chromapop Glass Polarized Blue Mirror |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Scratch Resistant Coating |
| Manufacturer Part Number | 204316JBW52QG |
| Product Care Instructions | Avoid harsh chemicals, use a microfiber cloth for cleaning, store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Fishing, Cycling, Boating, Outdoor Lifestyle, Running |
| Ultraviolet Light Protection | Yes |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form