| Management number | 228606973 | Release Date | 2026/05/31 | List Price | US$62.70 | Model Number | 228606973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pehu, or to swell in Hawaiian, will amplify your views with exclusive PolarizedPlus2® technology. A functional combination of Nylon and MauiPure® lenses, this style is exceptionally lightweight and expands on a timeless appeal with a matte color palette. Characteristically square, Pehu offers recognizable style in a practical construction, perfect for your everyday adventures.
| UPC | 603429071509 |
|---|---|
| ASIN | B0BSMLH36W |
| size | X-Large |
| Brand | Maui Jim |
| Color | Translucent Matte Grey/Hawaii Lava Polarized |
| Fit Type | Regular |
| Material | Maui Pure® lenses, Nylon frame |
| Lens Type | Polarized |
| Arm Length | 145 Millimeters |
| Item Shape | Square |
| Lens Color | Hawaii Lava ™ |
| Lens Width | 55 Millimeters |
| Sport Type | Hiking |
| Style Name | Pehu |
| Unit Count | 1 Count |
| Item Weight | 100 Grams |
| Bridge Width | 19 Millimeters |
| Manufacturer | Maui Jim |
| Style Number | 602 |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Target Audience | Men, Unisex-Adults, Women |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | RM602-14 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Dailywear, Driving, Hiking, Pool |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form