| Management number | 229675013 | Release Date | 2026/05/31 | List Price | US$7.20 | Model Number | 229675013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 634084471434 |
|---|---|
| ASIN | B08Y9B73QB |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Badger |
| Scent Name | Unscented |
| Unit Count | 2.90 Fluid Ounces |
| Item Volume | 87 Milliliters |
| Item Weight | 2.4 ounces |
| Manufacturer | Badger |
| Model Number | 634084471434 |
| Item Type Name | Mineral Sunscreen |
| Item Dimensions | 2.37 x 5.5 x 1.5 inches |
| Number of Items | 1 |
| Product Benefits | Protects skin from sunburn and sun damage from UVB and UVA rays. |
| Material Features | Hypoallergenic, Natural, Organic, Reef Safe |
| Package Size Name | 2.9 Fl Oz |
| Active Ingredients | Mineral Zinc Oxide, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Oxybenzone Free, Octinoxate Free, GMO Free, Toxin Free, Fragrance Free |
| Additional Features | Hypoallergenic, Natural Ingredients, Not Tested On Animals, Organic, Unscented |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Sun Protection Factor | 40 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 47143 |
| Recommended Uses For Product | Sun protection during outdoor activities, use in areas with coral reefs, and for individuals with sensitive skin or those who prefer organic skincare products |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form